Click here to see our 1924 Howard-Cooper leading the Newport Fire Department entry in the 2001 Newport Loyalty Days Parade.
| Year and Number | Manufacturer | Model | Type |
|---|---|---|---|
| 1880 | Rumsey & Co. | Man or Horse drawn | 200 gpm Hand Pumper |
| 1924 E1 | Howard Cooper | Engine | 500 gpm Pumper |
| 1937 E3 (pending rehab) | Chevrolet | Engine | 500 gpm Pumper |
| 2001 E13 | American LaFrance | Eagle series | 1500 gpm Pumper |
| 1969 E13 (retired) | American LaFrance | Pioneer series | 1250 gpm Pumper |
| 1978 E/T 2 | American LaFrance | Century series | 1500 gpm - 85' Snorkel |
| 1983 E14 | American LaFrance | Century series | 1500 gpm / 3000 lb chemical Pumper |
| 1988 T10 | Ford / Cat | 500 series cab-over | 750 gpm 2300 gallon Tender |
| 2002 R15 | ALF / Ford | F550 1 ton 4x4 | Rescue |
| 1989 R15 (Now R5) | Chevrolet | 1 ton 4x4 Pickup | Air Crash / Medical / Rescue |
| 1986 R17 | Chevrolet | 1 ton 4x4 Pickup | Beach Rescue |
| 1993 R12 | Ford | 8000 Series cab-over | Heavy Rescue |
| 1994 E16 | KME / International | 4900 series | 1250 gpm Pumper |
| 1996 E11 | KME / International | 4900 series | 1250 gpm Pumper |
![]()
![]() |
Department in front of Engine 16, at Newport Station One