![]()
|
Emergency Medical Service |
547 |
51.8% |
| Automatic Alarms | 131 | 12.3% |
| Fire Calls | 125 | 11.8% |
| Public Service | 96 | 9.1% |
| Motor Vehicle Collisions | 59 | 5.6% |
| Mutual Aid Rendered | 52 | 4.8% |
| Hazardous Condition | 38 | 3.5% |
| Rescues | 12 | 1.1% |
| Total Runs for 2006 | 1054 | 100% |
|
Emergency Medical Service |
516 |
52.3% |
| Motor Vehicle Collisions | 126 | 12.8% |
| Fire Calls | 105 | 10.6% |
| Automatic Alarms | 97 | 9.9% |
| Public Service | 77 | 7.8% |
| Mutual Aid Rendered | 39 | 3.9% |
| Haz-Mat | 4 | 0.4% |
| Hazardous Condition | 22 | 2.2% |
| Total Runs for 2006 | 986 | 100% |
|
Emergency Medical Service |
530 |
58.1% |
| Fire Calls | 96 | 10.5% |
| Motor Vehicle Collisions | 125 | 13.7% |
| Automatic Alarms | 78 | 8.6% |
| Public Service | 47 | 5.2% |
| Mutual Aid Rendered | 18 | 2.0% |
| Haz-Mat | 4 | 0.4% |
| Hazardous Condition | 14 | 1.5% |
| Total Runs for 2005 | 912 | 100% |
|
Emergency Medical Service |
570 |
57.4% |
|
Fire Calls |
118 |
11.9% |
|
Motor Vehicle Collisions |
128 |
12.9% |
|
Automatic Alarms |
87 |
8.8% |
|
Public Service |
50 |
5.0% |
|
Mutual Aid Rendered |
20 |
2.0% |
|
Haz-Mat |
6 |
0.6% |
|
Hazardous Condition |
14 |
1.4% |
|
Total Runs for 2004 |
993 |
100% |
| Emergency Medical Service | 637 | 62.82% |
| Fire Calls | 117 | 11.54% |
| Motor Vehicle Collisions | 100 | 9.86% |
| Automatic Alarms | 80 | 7.88% |
| Public Service | 25 | 2.46% |
| Mutual Aid Rendered | 23 | 2.27% |
| Haz-Mat | 20 | 1.97% |
| Hazardous Condition | 12 | 1.18% |
| Total Runs for 2003 | 1014 | 100% |
| Emergency Medical Service | 562 | 58.7% |
| Non-Structure Fires | 149 | 15.6% |
| False Alarms or Systems Malfunctions | 83 | 8.7% |
| Rescues and Extrications | 114 | 11.9% |
| Haz-Mat | 12 | 1.3% |
| Structure Fires | 8 | 0.8% |
| Mutual Aid Responses | 29 | 3.0% |
| Total Runs for 2002 | 957 | 100% |
| Emergency Medical Service | 542 | 57.8% |
| Non-Structure Fires | 132 | 14.1% |
| False Alarms or Systems Malfunctions | 109 | 11.6% |
| Rescues and Extrications | 103 | 11.0% |
| Haz-Mat | 28 | 3.0% |
| Structure Fires | 7 | 0.7% |
| Mutual Aid Responses | 16 | 1.7% |
| Total Runs for 2001 | 937 | 100% |
| Emergency Medical Service | 425 | 52.9% |
| Non-Structure Fires | 130 | 16.2% |
| False Alarms or Systems Malfunctions | 115 | 14.3% |
| Rescues and Extrications | 101 | 12.6% |
| Haz-Mat | 25 | 3.1% |
| Structure Fires | 5 | 0.6% |
| Mutual Aid Responses | 3 | 0.4% |
| Total Runs for 2001 | 804 | 100% |
www.newportfire.net webmaster@newportfire.net